The University of Nottingham Ningbo China (UNNC) is a university situated in the city of Ningbo in the coastal province of Zhejiang, near Shanghai, China. It is affiliated with the University of Nottingham in the United Kingdom (UK). The university was the first Sino-foreign university to open its doors in China, in 2004, with the approval of the Chinese Ministry of Education. It is run by Nottingham UK in cooperation with Zhejiang’s Wanli Education Group.
In 2004, Dr. Chen Zhili, Councillor of the State Council of the People’s Republic of China and former Education Minister, launched the China Policy Institute,[5] a think-tank which produces research and policy papers to help build a more informed dialogue between China and the UK and to guide government and business strategies.
Professor Lu Yongxiang, President of the Chinese Academy of Sciences, came to Nottingham where he was awarded an honorary degree and gave a keynote speech to a university conference on traditional Chinese medicine. Dr. Chen, Councillor of the State Council of the People’s Republic of China and former Education Minister, received her honorary degree of Doctor of Laws from the University of Nottingham in 2003. Professor Yang Fujia has been appointed sixth Chancellor of the university.[6]
The university admitted its first students in 2004 for Arts and Social Science subjects. The 146 acre (591,333m²) campus was launched on 6 September 2005 by British Prime Minister Tony Blair from Beijing[7] in a broadcast for China Central Television. It was officially opened on 23 February 2006 by British Deputy Prime Minister John Prescott,[8] in the presence of Chinese education minister Zhou Ji and State Counsellor Chen Zhili.[9]
The President of the University is Professor Yang Fujia, an academician of the Chinese Academy of Sciences and former President of Fudan University.
At the end of 2012, the British Higher Education Quality Assurance Agency (QAA) went to the University of Nottingham Ningbo China for quality assessment. In May 2013, QAA officially released the Quality Assessment report on the university and concluded that the academic level of University of Nottingham Ningbo China and the quality of students were consistent with the University of Nottingham in the United Kingdom.[10]
On 9 June 2018, Michele Geraci, an Assistant Professor of Finance at the University of Nottingham Ningbo China (UNNC) has been appointed to a top position in the Italian government. At a ceremony in Rome, Michele Geraci was sworn-in by Italian Prime Minister Giuseppe Conte as Under-Secretary for Economic Development in the newly formed government, a rank below ministry.[11]
In 2018, Stephen Morgan, who served as Nottingham Ningbo’s associate provost since 2016, was removed from its management board for criticizing the 19th National Congress of the Communist Party of China and being a critic of broader party-backed initiatives in the university, but remained on the faculty.
Architecture | English | 4 Years | 2023-09-02 | 2023-07-31 | RMB 110000 Per year | ||
Architectural Environment Engineering | English | 4 Years | 2023-09-02 | 2023-07-31 | RMB 110000 Per year | ||
Civil Engineering | English | 4 Years | 2023-09-02 | 2023-07-31 | RMB 110000 Per year | ||
Chemical Engineering | English | 4 Years | 2023-09-02 | 2023-07-31 | RMB 110000 Per year | ||
Computer Science | English | 4 Years | 2023-09-02 | 2023-07-31 | RMB 110000 Per year | ||
Environmental Engineering | English | 4 Years | 2023-09-02 | 2023-07-31 | RMB 110000 Per year | ||
English Language and Applied Linguistics | English | 3 Years | 2023-09-02 | 2023-07-31 | RMB 110000 Per year | ||
English Language and Literature | English | 3 Years | 2023-09-02 | 2023-07-31 | RMB 110000 Per year | ||
Environmental Science | English | 4 Years | 2023-09-02 | 2023-07-31 | RMB 110000 Per year | ||
Financial Management | English | 4 Years | 2023-09-02 | 2023-07-31 | RMB 110000 Per year | ||
International Business | English | 4 Years | 2023-09-02 | 2023-07-31 | RMB 110000 Per year | ||
International Business | English | 4 Years | 2023-09-02 | 2023-07-31 | RMB 110000 Per year | ||
International Economy &Trade | English | 4 Years | 2023-09-02 | 2023-07-31 | RMB 110000 Per year | ||
Mechanical Engineering | English | 4 Years | 2023-09-02 | 2023-07-31 | RMB 110000 Per year | ||
Software Engineering | English | 4 Years | 2023-09-02 | 2023-07-31 | RMB 110000 Per year | ||
Electrical Engineering | English | 4 Years | 2023-09-02 | 2023-07-31 | RMB 110000 Per year |
MSc Entrepreneurship and Innovation Management | English | 1 Year | 2023-09-02 | 2023-07-31 | RMB 110000 Per year | ||
Foreign Linguistics and Applied Linguistics | English | 1 Year | 2023-09-02 | 2023-07-31 | RMB 110000 Per year | ||
Communication | English | 1 Year | 2023-09-02 | 2023-07-31 | RMB 110000 Per year | ||
Finance | English | 1 Year | 2023-09-02 | 2023-07-31 | RMB 110000 Per year | ||
Investment | English | 1 Year | 2023-09-02 | 2023-07-31 | RMB 110000 Per year | ||
International Business | English | 1 Year | 2023-09-02 | 2023-07-31 | RMB 110000 Per year |
Cold water: | 1.4RMB/ton |
Hot water: | 25RMB/ton |
Electricity: | 0.61RMB per degree |
Internet broadband: | 50 RMB/month |
Purified drinking water: | 8RMB / 18.5litre |
Room deposit (refundable): | 1000RMB |
Key deposit (refundable): | 200RMB |
Accommodation type | Self-catered single room with private toilet and shower room |
Location | High street (on campus) |
Distance to the main teaching building | 5 minutes' walk |
Tenancy length | |
Tenancy dates 2013/14 | 1st September 2013 - 30th June 2014 |
Internet in room | Yes - China Telecom (additional cost) |
Shared facilities | · Launderette (7 coin operated washing machines & 3 coin operated drying machines) · Common room |
Bathroom facilities | Private shower room |
Toilet facilities | Private toilet |
Cooking facilities | One shared kitchen on each floor with two large fridges, one microwave oven, one bread baker, one induction stove, one rice cooker and one sterilizer. |
Room facilities | furniture (1 set) clothes fork(1) single bed (1) hanger(4) mattress (1) bathroom mats(1) bedding TV set (1) desk lamp (1) air conditioner (1) cups(1 set) electric kettle (1 ) trash (2) curtain (1) |
Room services | Twice a month free of charge |
Cold water*: | 1.4RMB/ton |
Hot water*: | 25RMB/ton |
Electricity*: | 0.61RMB per degree |
Internet broadband: | 50 RMB/month |
Purified drinking water: | 8RMB / 18.5litre |
Room deposit (refundable): | 1000RMB |
Key deposit (refundable): | 200RMB |
Accommodation type | Self-catered four-bedroom flat |
Location | High street (on campus) |
Distance to the main teaching building | 5 minutes' walk |
Tenancy length | |
Tenancy dates 2013/14 | 1st September 2013 - 30th June 2014 |
Internet in room | Yes - China Telecom (additional cost) |
Shared facilities | · Launderette (5 coin operated washing machines & 3 coin operated drying machines) · One lounge/common room shared with 4 students · One washing room shared with 4 students |
Bathroom facilities | One shower room per flat (shared with 4 students) |
Toilet facilities | 2 toilets per flat (shared with 4 students) |
Cooking facilities | A few cooking appliances in the lounge/common room including a fridges, one bread baker, one induction stove, one rice cooker and a kettle |
bedroom facilities | Desk lamp(1) hanger(5) Disposable slippers(1) Air conditioner(1) Trash can(1) Single bed (1) Quilt cover (1) Furniture (1 set) Sheet (1) Pillowcase (1) Blanket (1) Mattress Pad (1) Quilt (1) Pillow (1) |
Lounge/common room facilities | Furniture (1 set) TV (1) Rice cooker (1) Fridge (1) bread baker(1) Trash can (1) Kettle (1) |
Room services | Twice a month free of charge |